Ecommerce-Box Catalog
- Home
- Ecommerce-Box Catalog
| S No | Size-Inch (L×B×H | Product Image | Size-cm (L×B×H) | MRP | Pack Discounted Price | Pack Size | Ply | Shop Now |
|---|---|---|---|---|---|---|---|---|
| 1. | 3.5x3.5x6.5 | ![]() | 8.75x8.75x16.5 | 363 | 290 | 50 | 3 | Shop Now |
| 2. | 4x4x4 | ![]() | 10x10x10 | 300 | 240 | 50 | 3 | Shop Now |
| 3. | 4.5x3.75x3.5 | ![]() | 11.5x9.5x8.75 | 300 | 240 | 50 | 3 | Shop Now |
| 5. | 5x5x5 | ![]() | 12.75x12.75x12.75 | 425 | 340 | 50 | 3 | Shop Now |
| 6. | 5.25x2.75x7.5 | ![]() | 13.25x7x19 | 438 | 350 | 50 | 3 | Shop Now |
| 7. | 5.25x5.25x7.5 | ![]() | 13.25x13.25x19 | 538 | 430 | 50 | 3 | Shop Now |
| 8. | 6x6x6 | ![]() | 15.25x15.25x15.25 | 550 | 440 | 50 | 3 | Shop Now |
| 9. | 6x5x2 | ![]() | 15.25x12.75x5 | 325 | 260 | 50 | 3 | Shop Now |
| 10. | 7x4.5x2.5 | ![]() | 17.75x11.5x6.25 | 375 | 300 | 50 | 3 | Shop Now |
| 11. | 7x4.5x2.5- Printed | ![]() | 17.75x11.5x6.25 | 438 | 350 | 50 | 3 | Shop Now |
| 12 | 7x6x5 | ![]() | 17.75x15.25x12.75 | 563 | 450 | 50 | 3 | Shop Now |
| 13 | 7.25x7.25x3.75 | ![]() | 18.5x18.5x9.5 | 425 | 340 | 20 | 5 | Shop Now |
| 14 | 7.75x4.5x3.5 | ![]() | 19.5x11.5x9 | 513 | 410 | 50 | 3 | Shop Now |
| 15 | 8x6x4 | ![]() | 20.25x15.25x10 | 563 | 450 | 50 | 3 | Shop Now |
| 16 | 9x5x6.5 | ![]() | 18.5x18.5x9.5 | 613 | 490 | 50 | 3 | Shop Now |
| 17 | 11.5x7.5x4 | ![]() | 19.5x11.5x9 | 1000 | 800 | 50 | 3 | Shop Now |
| 18 | 12x9x6 | ![]() | 30.5x22.75x15.25 | 1250 | 1000 | 50 | 3 | Shop Now |
| 19 | 24x16x12 | ![]() | 60x40x30 | 988 | 790 | 10 | 5 | Shop Now |
| 20 | 24x17x17 | ![]() | 60x43x43 | 1188 | 990 | 10 | 5 | Shop Now |
| 21 | Corrugated Roll-10 Kg | ![]() | - | 600 | 500 | 1 | 2 | Shop Now |
| 22 | Bubble Roll-1 Pc | ![]() | - | 450 | 360 | 1 | - | Shop Now |
| 23 | Bubble Roll-5 Pcs | ![]() | - | 2250 | 1600 | 5 | - | Shop Now |
| 24 | Bubble Roll-10 Pcs | ![]() | - | 4500 | 2900 | 10 | - | Shop Now |
| 25 | Stretch Film 6 Inch | ![]() | - | 150 | 120 | 0.5-1 kg | - | Shop Now |
| 26 | Stretch Film 18 Inch | ![]() | - | 1094 | 875 | 4-5 kg | - | Shop Now |
| 27 | Tape Brown-1 Pc | ![]() | - | 44 | 35 | 1 | - | Shop Now |
| 28 | Tape Brown-6 Pc | ![]() | - | 244 | 195 | 1 | - | Shop Now |
| 29 | Tape Brown-72 Pc | ![]() | - | 2375 | 1900 | 1 | - | Shop Now |
| 30 | Tape Clear-1 Pc | ![]() | - | 44 | 35 | 1 | - | Shop Now |
| 31 | Tape Clear-6 Pc | ![]() | - | 244 | 195 | 1 | - | Shop Now |
| 32 | Tape Clear-72 Pc | ![]() | - | 2375 | 1900 | 1 | - | Shop Now |
| 33 | Tape Fragile-1 Pc | ![]() | - | 69 | 55 | 1 | - | Shop Now |
| 34 | Tape Fragile-6 Pc | ![]() | - | 390 | 312 | 1 | - | Shop Now |
| 35 | Tape Fragile-72 Pc | ![]() | - | 4125 | 3300 | 1 | - | Shop Now |
| 36 | Tape Amazon-1 Pc | ![]() | - | 69 | 55 | 1 | - | Shop Now |
| 37 | Tape Amazon-6 Pc | ![]() | - | 390 | 312 | 1 | - | Shop Now |
| 38 | Tape Amazon-72 Pc | ![]() | - | 4125 | 3300 | 1 | - | Shop Now |
| 40 | Paper Roll | ![]() | - | 2832 | 2250 | 50kg | - | Shop Now |
Ecommerce Box Catalog
Perfect Industry Packaging Products Catalog
| S No | Size-Inch (LxBxH) | Size-cm (LxBxH) | MRP | Discounted Price | Pack Size | Ply |
|---|---|---|---|---|---|---|
| 1 | 3.5x3.5x6.5 | 8.75x8.75x16.5 | 363 | 290 | 50 | 3 |
| 2 | 4x4x4 | 10x10x10 | 300 | 240 | 50 | 3 |
| 3 | 4.5x3.75x3.5 | 11.5x9.5x8.75 | 300 | 240 | 50 | 3 |
| 4 | 4.75x4.5x3.25 | 12x11.5x8.25 | 300 | 240 | 50 | 3 |
| 5 | 5x5x5 | 12.75x12.75x12.75 | 425 | 340 | 50 | 3 |
| 6 | 5.25x2.75x7.5 | 13.25x7x19 | 438 | 350 | 50 | 3 |
| 7 | 5.25x5.25x7.5 | 13.25x13.25x19 | 538 | 430 | 50 | 3 |
| 8 | 6x6x6 | 15.25x15.25x15.25 | 550 | 440 | 50 | 3 |
| 9 | 6x5x2 | 15.25x12.75x5 | 325 | 260 | 50 | 3 |
| 10 | 7x4.5x2.5 | 17.75x11.5x6.25 | 375 | 300 | 50 | 3 |
| 11 | 7x4.5x2.5- Printed | 17.75x11.5x6.25 | 438 | 350 | 50 | 3 |
| 12 | 7x6x5 | 17.75x15.25x12.75 | 563 | 450 | 50 | 3 |
| 13 | 7.25x7.25x3.75 | 18.5x18.5x9.5 | 425 | 340 | 20 | 5 |
| 14 | 7.75x4.5x3.5 | 19.5x11.5x9 | 513 | 410 | 50 | 3 |
| 15 | 8x6x4 | 20.25x15.25x10 | 563 | 450 | 50 | 3 |
| 16 | 9x5x6.5 | 22.75x12.75x16.5 | 613 | 490 | 50 | 3 |
| 17 | 11.5x7.5x4 | 29.25x17.75x10 | 1000 | 800 | 50 | 3 |
| 18 | 12x9x6 | 30.5x22.75x15.25 | 1250 | 1000 | 50 | 3 |
| 19 | 24x16x12 | 60x40x30 | 988 | 790 | 10 | 5 |
| 20 | Corrugated Roll-10 Kg | - | 688 | 550 | 1 | 2 |
| 21 | Bubble Roll-1 Pc | - | 450 | 360 | 1 | - |
| 22 | Bubble Roll-5 Pcs | - | 400 | 320 | 5 | - |
| 23 | Bubble Roll-10 Pcs | - | 363 | 290 | 10 | - |
| 24 | Stretch Film 6 Inch | - | 150 | 120 | 0.5-1 Kg | - |
| 25 | Stretch Film 18 Inch | - | 1094 | 875 | 4-5 Kg | - |
| 26 | Tape Brown-1 Pc | - | 44 | 35 | 1 | - |
| 27 | Tape Brown-6 Pc | - | 244 | 195 | 1 | - |
| 28 | Tape Brown-72 Pc | - | 2375 | 1900 | 1 | - |
| 29 | Tape Clear-1 Pc | - | 44 | 35 | 1 | - |
| 30 | Tape Clear-6 Pc | - | 244 | 195 | 1 | - |
| 31 | Tape Clear-72 Pc | - | 2375 | 1900 | 1 | - |
| 32 | Tape Fragile-1 Pc | - | 69 | 55 | 1 | - |
| 33 | Tape Fragile-6 Pc | - | 390 | 312 | 1 | - |
| 34 | Tape Fragile-72 Pc | - | 4125 | 3300 | 1 | - |
| 35 | Tape Amazon-1 Pc | - | 69 | 55 | 1 | - |
| 36 | Tape Amazon-6 Pc | - | 390 | 312 | 1 | - |
| 37 | Tape Amazon-72 Pc | - | 4125 | 3300 | 1 | - |
| 38 | Liner Paper | - | 50 | 40 | 1 | - |
- Home Delivery is available and delivery charges extra
- Payment is made in 100% advance for home delivery
- 5% discount is applicable at purchase of more than 5000/-
- 10% discount is applicable at purchase of more than 10000/-
- 15% discount is applicable at purchase of more than 15000/-
- 20% discount is applicable at purchase of more than 20000/-
- Home Delivery is available and delivery charges extra
- Payment is made in 100% advance for home delivery
- 5% discount is applicable at purchase of more than 5000/-
- 10% discount is applicable at purchase of more than 10000/-
- 15% discount is applicable at purchase of more than 15000/-
- 20% discount is applicable at purchase of more than 20000/-



































